Population	CEU	CHB	JPT	YRI	Total Population	
Total Samples	132	47	47	93	319	
# Replicates	51	3	2	5	61	
# Trios	22	0	0	27	49	
# Pairs	4	0	0	2	6	
# No Calls	98791	31863	48586	72221	251461	
Total possible # Calls (calls + no-calls)	111738000	39785500	39785500	78724500	270033500	
Call Rate	0.999116	0.999199	0.998779	0.999083	0.999069	
# Repro Errors	168	1	8	7	184	
Repro all possible calls	43125848	2537934	1689376	4228427	51581585	
Reproducibility	0.999996	1.000000	0.999995	0.999998	0.999996	
# MI Errors	1631	0	0	4774	6405	
Total MI calls (PPC only)	18589564	0	0	22800329	41389893	
Mendelian Inconsistencies	0.000088	N/A	N/A	0.000209	0.000155	
#Unrelated/unique ind.	55	44	45	59	203	
Average MAF (unrelated individuals)	0.193	0.178	0.177	0.191	0.209
